PTSMN
Country | New Zealand |
Stations | 20 |
Organisation | Massey University |
Contacts | Istvan Hajdu |
Website | no link available |
Official References | Hajdu, I., Yule, I., Bretherton, M., Singh, R. & Hedley, C. (2019), ‘Field performance assessment and calibration of multi-depth aquacheck capacitance-based soil moisture probes under permanent pasture for hill country soils’, Agricultural Water Management 217, 332–345. https://doi.org/10.1016/J.AGWAT.2019.03.002; |
Variables measured |
soil moisture |
Depths of soil moisture measurements |
0.07 - 0.13 m 0.17 - 0.23 m 0.27 - 0.33 m 0.37 - 0.43 m |
Soil Moisture sensors used |
AquaCheck |
Data availability | from 2016-10-30 to 2018-11-15 |
back to network overview